Auth types
| Type | Description | Use case |
|---|---|---|
oauth2 | Full OAuth 2.0 flow with authorization, token exchange, and refresh | GitHub, Google, Slack, Shopify |
custom | User-provided credentials with a configurable settings schema | API keys, tokens, basic auth |
none | No authentication required | Public APIs, data processing |
OAuth2
| Field | Required | Description |
|---|---|---|
authorizationUrl | Yes | OAuth authorization endpoint |
tokenUrl | Yes | Token exchange endpoint |
scopes | Yes | Space-separated OAuth scopes to request |
additionalAuthorizationParams | No | Extra query parameters for the authorization URL (e.g., { access_type: "offline" }) |
tokenResponseToCredentials | No | Maps the provider’s token response to the standard credential format |
Custom
Custom auth setting fields
| Field | Description |
|---|---|
key | Unique identifier for the setting |
description | Label shown to the user |
type | Input type: text, password, url, or select |
required | Whether the field is required |
defaultValue | Default value (optional) |
options | JSON-stringified array of { value, label } for select type |

